
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 7001 | Electric Sheep | £ 589,006 | |
| 7002 | Electric Shock Treatment | £ 244,347,753 | |
| 7003 | Electric Vehicles | £ 4,347,161 | |
| 7004 | Electric Zoo | £ 611,378,780 | |
| 7005 | Electrical Amps | £ 238,340,239 | |
| 7006 | Electrical Conductance | £ 5,508,690 | |
| 7007 | Electrical ltd | £ 5,408,366 | |
| 7008 | ElectricCo | £ 153,885,773 | |
| 7009 | Electricity | £ 240,935,600 | |
| 7010 | Electrickory | £ 106,262,084 | |
| 7011 | electrifying | £ 28,571,416 | |
| 7012 | Electro | £ 64,877,861 | |
| 7013 | ElectroconvulsiveTherapy | £ 81,476,177 | |
| 7014 | Electronic Arts | £ 27,136,417 | |
| 7015 | Electronic av | £ 4,983,460 | |
| 7016 | Electronic Farts | £ 5,505,972 | |
| 7017 | Electronic Warfare Inc. | £ 876,702 | |
| 7018 | Electronics | £ 105,012,215 | |
| 7019 | Electrops | £ 108,417,266 | |
| 7020 | Elektro | £ 454,588,307 | |
| 7021 | Element | £ 1,752,902 | |
| 7022 | Element Systems | £ 332,092,873 | |
| 7023 | Elemental LLC | £ 10,571,261 | |
| 7024 | Elephant | £ 53,698,684 | |
| 7025 | Elephants | £ 45,270,721 | |
| 7026 | Eleven Inc. | £ 4,845,678 | |
| 7027 | Elevenworth | £ 97,175,026 | |
| 7028 | Eli | £ 109,428,533 | |
| 7029 | eligibility | £ 78,401,209 | |
| 7030 | Elimination | £ 10,974,237 | |
| 7031 | Elite | £ 2,620,525 | |
| 7032 | Elite Dangerous | £ 154,596,006 | |
| 7033 | Elite Joint Focres | £ 85,610,235 | |
| 7034 | Elite Propaganda | £ 44,276,767 | |
| 7035 | Elite Vandals | £ 7,149,591 | |
| 7036 | Elites | £ 8,469,059 | |
| 7037 | Eljibarito | £ 37,107,601 | |
| 7038 | Ella | £ 129,261,877 | |
| 7039 | Elliot Industries | £ 16,696,126 | |
| 7040 | Ells | £ 17,340,913 | |
| 7041 | Elly | £ 33,913,007 | |
| 7042 | Elm guest house | £ 60,449,318 | |
| 7043 | Elm Street | £ 185,256,091 | |
| 7044 | ELMLEIGH LTD | £ 4,755,223 | |
| 7045 | ELMLEIGH PLC | £ 3,101,543 | |
| 7046 | ELMLEIGH UK LTD | £ 742,636 | |
| 7047 | Elmos got a Gun | £ 204,642,305 | |
| 7048 | Elon Musk Pte Ltd | £ 2,338,594,994 | |
| 7049 | Elons Musk | £ 493,986,945 | |
| 7050 | ELTD | £ 429,405,387 | |
| 7051 | ELTD II | £ 11,599,458 | |
| 7052 | ELTD III | £ 192,649,824 | |
| 7053 | ELTD IV | £ 10,957,204 | |
| 7054 | Elvandar | £ 63,896,462 | |
| 7055 | Elven Electricals | £ 162,174,767 | |
| 7056 | Elven Magic | £ 60,518,958 | |
| 7057 | Elven Sword | £ 48,815,415 | |
| 7058 | Elven Wisdom | £ 121,406,534 | |
| 7059 | Elves | £ 52,920,694 | |
| 7060 | Ely | £ 30,561,617 | |
| 7061 | Elysum | £ 317,703,835 | |
| 7062 | emaN ynapmoC | £ 4,609,633 | |
| 7063 | Emberlash | £ 7,543,274 | |
| 7064 | Embezzlement | £ 271,441,963 | |
| 7065 | embracetheflame | £ 32,696,850 | |
| 7066 | EMC | £ 4,872,124 | |
| 7067 | Emerald | £ 57,201,874 | |
| 7068 | Emerald Ash Borer | £ 47,105,852 | |
| 7069 | emerald city | £ 3,455,674 | |
| 7070 | Emerald Compass | £ 9,413,778 | |
| 7071 | Emerald Corp | £ 85,955,542 | |
| 7072 | Emerald Holdings LTD | £ 705,131 | |
| 7073 | Emergence Agricultural | £ 2,873,544 | |
| 7074 | Emergence Conglomeration | £ 48,471,024 | |
| 7075 | Emergence Holdings | £ 1,014,532 | |
| 7076 | Emergence Insurance | £ 2,189,363 | |
| 7077 | Emergence Investments | £ 4,421,362 | |
| 7078 | Emergence Research | £ 2,537,818 | |
| 7079 | Emergence Technologies | £ 1,844,782 | |
| 7080 | Emergency | £ 420,836,169 | |
| 7081 | Emergency Services | £ 237,166,387 | |
| 7082 | Emerging Markets | £ 1,113,380,660 | |
| 7083 | Emirates | £ 168,098,934 | |
| 7084 | Emirates Palace | £ 627,802 | |
| 7085 | Emma | £ 36,650,301 | |
| 7086 | Emmerdale-Firm | £ 537,026,535 | |
| 7087 | emmeria | £ 48,389,962 | |
| 7088 | Emmotions | £ 25,033,001 | |
| 7089 | emmrald and Co | £ 1,193,154 | |
| 7090 | Emotion | £ 5,504,169 | |
| 7091 | Emotional Intelligence | £ 214,526,197 | |
| 7092 | emozioni | £ 5,380,314 | |
| 7093 | Empathy | £ 376,198,133 | |
| 7094 | emperor | £ 19,760,011 | |
| 7095 | Emperor Norton | £ 64,567,243 | |
| 7096 | emperor001 | £ 404,008,916 | |
| 7097 | Emperors | £ 59,466,920 | |
| 7098 | Empire | £ 6,019,901 | |
| 7099 | Empire Enterprises | £ 59,103,684 | |
| 7100 | Empire Holdings Ltd | £ 40,565,403 | |
