
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 3001 | Beaver Cleaners | £ 5,091,476 | |
| 3002 | Beaver Cleaver INC | £ 279,495,670 | |
| 3003 | Beaver Lick | £ 2,389,529 | |
| 3004 | Beavers | £ 75,905,558 | |
| 3005 | Beaverton Neck Oil | £ 49,184,178 | |
| 3006 | BEAVIS AND BUTTHEAD | £ 145,196,370 | |
| 3007 | Bebbanburg | £ 50,742,068 | |
| 3008 | BEBe | £ 82,070,849 | |
| 3009 | bebel 2nd | £ 108,946,745 | |
| 3010 | BebSlod | £ 92,566,742 | |
| 3011 | Beccys Buns | £ 7,049,019 | |
| 3012 | Beckinsale | £ 50,000 | |
| 3013 | Bed | £ 1,192,614 | |
| 3014 | Bedford | £ 30,639,306 | |
| 3015 | Bedford Piro Corp | £ 77,886,188 | |
| 3016 | BEDLAM | £ 163,102,955 | |
| 3017 | Beds are burning | £ 1,461,088,377 | |
| 3018 | Bee | £ 58,254,631 | |
| 3019 | beebop | £ 30,812,233 | |
| 3020 | beecher | £ 49,767 | |
| 3021 | Beecherbody | £ 302,600,735 | |
| 3022 | Beedle Buyouts | £ 76,402,349 | |
| 3023 | BeeDohBeeDoh | £ 5,505,524 | |
| 3024 | Beef | £ 1,919,246,169 | |
| 3025 | Beef Curry | £ 4,505,153 | |
| 3026 | Beef curtains | £ 798,100 | |
| 3027 | Beef Drippings | £ 67,245,571 | |
| 3028 | Beef Sauce | £ 5,424,021 | |
| 3029 | Beefy Enterprises | £ 10,960,630 | |
| 3030 | Beelzebub | £ 5,505,936 | |
| 3031 | Beep | £ 269,200,281 | |
| 3032 | Beep Beep Im a Jeep | £ 156,415,459 | |
| 3033 | Beer | £ 34,563,047 | |
| 3034 | Beer Bottle | £ 379,386,075 | |
| 3035 | Beer co | £ 6,955,734 | |
| 3036 | Beer Monster | £ 50,000 | |
| 3037 | Beer on the Wall | £ 5,509,432 | |
| 3038 | BeerCo | £ 5,871,774 | |
| 3039 | BeerCo2 | £ 5,504,191 | |
| 3040 | BeerCo3 | £ 5,494,028 | |
| 3041 | BeerCo4 | £ 5,886,608 | |
| 3042 | BeeredMoth Rnterprises | £ 50,000 | |
| 3043 | BeerJuice | £ 773,564 | |
| 3044 | beers | £ 43,350,904 | |
| 3045 | Beers123 | £ 86,846,013 | |
| 3046 | Bees | £ 54,993,571 | |
| 3047 | Bees Motha | £ 5,164,624 | |
| 3048 | Beet Farm | £ 2,379,395 | |
| 3049 | Beetlejuice | £ 27,050,112 | |
| 3050 | Beetroot | £ 327,372,887 | |
| 3051 | Before the Fall | £ 85,641,821 | |
| 3052 | BeforeTech | £ 5,209,840 | |
| 3053 | Begbie Limited | £ 119,982,187 | |
| 3054 | Beggars and Bandits | £ 199,598,579 | |
| 3055 | Begin again | £ 233,887,331 | |
| 3056 | beginning | £ 170,944,617 | |
| 3057 | Beginning Within | £ -4,655 | |
| 3058 | Beginnings | £ 95,073,158 | |
| 3059 | Behavioral Sciences | £ 2,147,037,665 | |
| 3060 | Behemoth | £ 15,928,247 | |
| 3061 | Behind The Mask | £ 2,517,670 | |
| 3062 | Beignet | £ 1,509,615 | |
| 3063 | Being | £ 171,860,525 | |
| 3064 | Being A Fireman | £ 78,132,325 | |
| 3065 | Being A Ninny | £ 196,405,455 | |
| 3066 | Being A Wallflower | £ 5,500,923 | |
| 3067 | Being Alive | £ 1,018,357,378 | |
| 3068 | Being Attacked | £ 3,973,204 | |
| 3069 | Being better | £ 72,806,992 | |
| 3070 | Being Dad | £ 47,080,945 | |
| 3071 | Being Earnest | £ 10,956,745 | |
| 3072 | being earnest. | £ 4,524,925,963 | |
| 3073 | Being Exempt | £ 848,061,828 | |
| 3074 | Being first | £ 14,442,440 | |
| 3075 | Being Heartbroken | £ 35,584,833 | |
| 3076 | Being In Control | £ 316,581,962 | |
| 3077 | Being Invisible | £ 101,400,071 | |
| 3078 | Being Noob | £ 312,468,960 | |
| 3079 | Being Outdoors | £ 495,463,836 | |
| 3080 | Being Patient | £ 75,434,255 | |
| 3081 | being poor | £ 87,232,524 | |
| 3082 | Being Skint | £ 6,529,604 | |
| 3083 | Being So Serious | £ 44,930,808 | |
| 3084 | Being Terminally Ill | £ 50,011,698 | |
| 3085 | being very annoying | £ 78,024,103 | |
| 3086 | Being Watched | £ 78,623,206 | |
| 3087 | beingcorrectatalltimes | £ 58,020,975 | |
| 3088 | Bel Air | £ 54,062,541 | |
| 3089 | Bel Industries | £ 50,000 | |
| 3090 | Bel-Air | £ 1,171,782,635 | |
| 3091 | Bel0ved | £ -647,598 | |
| 3092 | Bel20 | £ 111,488,848 | |
| 3093 | Bela Lugosi | £ 117,308,425 | |
| 3094 | Belarus | £ 73,778,151 | |
| 3095 | BelCanto | £ 807,484,144 | |
| 3096 | Belfast | £ 126,463,567 | |
| 3097 | Belgarath | £ 10,350,279 | |
| 3098 | Belgariad LTS | £ -422,131 | |
| 3099 | Belgarion | £ 10,330,333 | |
| 3100 | Belgium | £ 5,500,262 | |
