Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 23 Tech £ 122,867,376
202 2345 £ 534,228,234
203 23rd Comp £ 51,521,896
204 24 characters £ 432,997,207
205 24554245 £ 50,000
206 25 to Life £ 873,776,067
207 26er £ 6,304,453
208 28 Days Later £ 331,276,615
209 28Daveslater £ 917,193
210 29 Acacier Road £ 424,774,341
211 2harp International £ 51,181,489
212 2JZGTE £ 20,722,245
213 2N2222 £ 427,149,961
214 2nd avenue £ 2,139,186
215 2ndcamp £ 301,444,687
216 2SiXer £ 5,942,705
217 2Ys4U £ 50,000
218 3 Company £ 112,711,342
219 3 Degrees Below £ 2,793,218
220 3 Props in Bantry £ -1,030,278
221 3 Putt £ 29,013,934
222 3 RHA £ 3,548,043
223 3 rings £ 55,066,328
224 3000 £ 9,718,593
225 302 C.I V8 Powered Blues £ 4,837,980
226 32 Doors £ 4,916,026,545
227 334354342 £ 50,000
228 3456 £ 643,613,639
229 34928432 £ 10,955,491
230 36 Bees £ 942,384,435
231 36DD £ 200,000
232 399 £ 12,677,954
233 3DTV £ 4,423,894
234 3harp International £ 110,108,977
235 3mpires £ 392,791,973
236 3rd avenue £ 107,875,855
237 3rd Degree Films £ 690,625,101
238 3rd Serville £ 5,787,819
239 3rd wheel £ 7,480,031
240 3rdcamp £ 186,005,427
241 3sixty £ 1,403,101
242 4 a long t1me £ -3,103,055
243 4 Company £ 116,683,243
244 4 Hire £ 122,930,727
245 4 keeping me entertained £ 60,680,480
246 4 Props in Carmarthen £ 4,167,010
247 4 Reg £ 3,735,332
248 4 Size £ 353,223,900
249 40 Commando £ 36,419,243
250 40 RA £ 46,986,137
251 40 Thieves £ 23,265,332
252 4000 £ 8,015,995
253 4000 Series £ 59,990,848
254 404 £ 198,080,270
255 404 Page not found £ 143,017,217
256 42 co £ 2,561,021
257 42 Commando £ 6,964,429
258 42 corp £ 172,928
259 42 ltd £ 50,000
260 420 £ 39,572,034
261 421 Inc. £ -29,488
262 422 Crew £ 19,013,985
263 43214321 £ 2,214,746
264 4346037 £ 178,690,108
265 45 Commando £ 10,306,706
266 456 £ 114,463,956
267 4567 £ 59,088,032
268 458 £ 343,824,382
269 47.39N 122.17W £ 23,402,432
270 480 £ 72,312,801
271 486 £ 294,342,270
272 499 £ 55,527,663
273 499349 £ 750,721,158
274 4am days £ 177,439,352
275 4harp International £ 50,277,299
276 4j4j7j7 £ 50,000
277 4star £ 5,848,524
278 4th avenue £ 55,975,805
279 4thcamp £ 295,595,590
280 4thKyu £ 120,571,438
281 4x4 Consulting £ 5,506,180
282 5 AFA £ 2,334,940
283 5 Company £ 72,379,160
284 5 Props in Cockermouth £ 6,694,721
285 5.0 £ 1,270,389
286 50 Cups of Coffee £ 27,378,405
287 500 £ 77,861,642
288 5110 £ 212,702,250
289 516 £ 50,000
290 52 Festive Road £ 459,774,410
291 5318008 £ 140,422,556
292 543543543534 £ 10,443,931
293 5555 £ 1,953,651
294 5678 £ 25,788,423
295 576 £ 351,873,294
296 58th Street £ 103,706,335
297 5de £ 31,737,080
298 5exy Mummy £ 45,949,239
299 5harp International £ 45,803,121
300 5th avenue £ 149,084,634