Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
201 2025 £ 13,145,107
202 2038 £ 663,994,229
203 20th Century Boy £ 1,001,739,833
204 22 Jump Street £ 85,085,759
205 221B Baker Street £ 934,260,632
206 22ND £ 27,409,726
207 23 Tech £ 122,867,376
208 2345 £ 534,228,234
209 23rd Comp £ 51,521,896
210 24 characters £ 432,997,207
211 24554245 £ 50,000
212 25 to Life £ 873,776,067
213 26er £ 6,304,453
214 28 Days Later £ 331,276,615
215 28Daveslater £ 917,193
216 29 Acacier Road £ 424,774,341
217 2harp International £ 51,181,489
218 2JZGTE £ 20,722,245
219 2N2222 £ 439,759,305
220 2nd avenue £ 2,139,186
221 2ndcamp £ 301,444,687
222 2SiXer £ 5,942,705
223 2wentyseconds £ 39,036,068
224 2Ys4U £ 50,000
225 3 Company £ 112,711,342
226 3 Degrees Below £ 2,793,218
227 3 Props in Bantry £ -1,030,278
228 3 Putt £ 29,013,934
229 3 RHA £ 8,103,919
230 3 rings £ 55,066,328
231 3000 £ 9,718,593
232 302 C.I V8 Powered Blues £ 4,837,980
233 32 Doors £ 4,974,043,858
234 3456 £ 643,613,639
235 34928432 £ 10,955,491
236 36 Bees £ 942,384,435
237 36DD £ 200,000
238 399 £ 12,677,954
239 3DTV £ 4,423,894
240 3harp International £ 110,108,977
241 3irty Magazine £ 46,498,964
242 3mpires £ 392,791,973
243 3rd avenue £ 107,875,855
244 3rd Degree Films £ 690,625,101
245 3rd Serville £ 5,787,819
246 3rd wheel £ 7,480,031
247 3rdcamp £ 186,005,427
248 3sixty £ 1,403,101
249 4 a long t1me £ -3,103,055
250 4 Company £ 116,683,243
251 4 Hire £ 122,930,727
252 4 keeping me entertained £ 60,680,480
253 4 Props in Carmarthen £ 4,167,010
254 4 Reg £ 8,035,300
255 4 Size £ 353,239,414
256 40 Commando £ 36,419,243
257 40 RA £ 43,806,579
258 40 Thieves £ 23,265,332
259 4000 £ 8,015,995
260 4000 Series £ 60,227,718
261 404 £ 198,080,270
262 404 Page not found £ 140,031,788
263 42 co £ 2,561,021
264 42 Commando £ 6,964,429
265 42 corp £ 172,928
266 42 ltd £ 50,000
267 420 £ 39,572,034
268 421 Inc. £ -29,488
269 422 Crew £ 60,569,358
270 43214321 £ 2,214,746
271 4346037 £ 178,690,108
272 45 Commando £ 10,306,706
273 456 £ 114,463,956
274 4567 £ 59,088,032
275 458 £ 343,824,382
276 47.39N 122.17W £ 23,402,432
277 480 £ 72,312,801
278 486 £ 479,442,441
279 499 £ 55,527,663
280 499349 £ 750,721,158
281 4am days £ 175,839,178
282 4harp International £ 50,277,299
283 4orward Looking £ 48,777,912
284 4star £ 5,848,524
285 4th avenue £ 55,975,805
286 4thcamp £ 295,595,590
287 4thKyu £ 120,571,438
288 4x4 Consulting £ 5,506,180
289 5 AFA £ 13,339,589
290 5 Company £ 72,379,160
291 5 Props in Cockermouth £ 6,694,721
292 5.0 £ 1,270,389
293 50 Cups of Coffee £ 27,378,405
294 500 £ 77,861,642
295 5110 £ 505,880,626
296 516 £ 50,000
297 52 Festive Road £ 459,774,410
298 5318008 £ 140,422,556
299 543543543534 £ 10,443,931
300 5555 £ 1,953,651