
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 20201 | Speedracer | £ 85,761,782 | |
| 20202 | Speeds | £ 554,864,026 | |
| 20203 | Speedster | £ -137,662 | |
| 20204 | speedswift | £ 843,932 | |
| 20205 | SpeedWagon Foundation | £ 50,000 | |
| 20206 | Speedway Motors | £ 43,841,447 | |
| 20207 | Speedy | £ 210,919,089 | |
| 20208 | SPEEDY GONZALES | £ 146,102,689 | |
| 20209 | Speedy Tuna | £ 3,236,493 | |
| 20210 | Spells | £ 50,000 | |
| 20211 | Spells inc | £ 118,351,209 | |
| 20212 | Spelunking | £ 33,694,418 | |
| 20213 | Spen Is | £ 1,289,608 | |
| 20214 | Spencer | £ -56,863 | |
| 20215 | Spending Money | £ 247,649,342 | |
| 20216 | Spenny | £ 2,975,447,886 | |
| 20217 | Spetsnaz GRU | £ 603,090,062 | |
| 20218 | Spetznaz | £ 110,243,668 | |
| 20219 | Sphere_Company | £ 4,956,132 | |
| 20220 | Spice | £ 86,089,627 | |
| 20221 | Spice Girls | £ 44,938,485 | |
| 20222 | Spicy Jojos | £ 440,729,108 | |
| 20223 | spicy pillows | £ 38,330,248 | |
| 20224 | Spicyhotdog | £ -17,132,980 | |
| 20225 | Spicyhotdog2 | £ 19,542,686 | |
| 20226 | Spider Man | £ 27,460,935 | |
| 20227 | Spider-Man | £ 11,219,533 | |
| 20228 | Spiderman | £ 32,755,159 | |
| 20229 | Spiders | £ 1,596,661,463 | |
| 20230 | Spies | £ 96,274,456 | |
| 20231 | Spig | £ 565,852,280 | |
| 20232 | Spig. | £ 4,153,067,296 | |
| 20233 | Spikes llc | £ 11,107,837 | |
| 20234 | Spin | £ 4,418,213,372 | |
| 20235 | Spine | £ 203,370,586 | |
| 20236 | Spinfusor, Inc. | £ 844,797 | |
| 20237 | Spinhx | £ 321,306,460 | |
| 20238 | Spinners | £ 9,475,663 | |
| 20239 | Spinning Boulders | £ 101,933,158 | |
| 20240 | Spinster | £ 12,268,430 | |
| 20241 | spinyboxfish | £ 5,433,516 | |
| 20242 | Spiral Galaxy | £ 116,383,860 | |
| 20243 | Spire Templar Inc | £ 40,828 | |
| 20244 | Spires ltd | £ 36,724,579 | |
| 20245 | Spiridonov | £ 78,309,930 | |
| 20246 | Spirit of Freedom | £ 9,684,382 | |
| 20247 | Spiritual Thoughts | £ 1,185,374,020 | |
| 20248 | Spit Fire | £ 5,551,211 | |
| 20249 | Spite | £ 310,964,040 | |
| 20250 | Spitfire Trading | £ 48,680 | |
| 20251 | spitfireco | £ 87,558,373 | |
| 20252 | Splaaterpoop | £ 4,159,923 | |
| 20253 | splash | £ 2,287,106 | |
| 20254 | Splat Enterprises | £ 49,607,152 | |
| 20255 | splatterpoop | £ 3,659,312 | |
| 20256 | splatts | £ 11,623,636 | |
| 20257 | splimeraw | £ 21,110,620 | |
| 20258 | Splinter Cell | £ 50,852,714 | |
| 20259 | Split Personality | £ 49,737,109 | |
| 20260 | Splitting the Bamboo | £ 25,505,637 | |
| 20261 | Spoetzl Brew Co. | £ 5,503,636 | |
| 20262 | Spongebob | £ 638,000,922 | |
| 20263 | sponges | £ 128,103,338 | |
| 20264 | Spontaneous combustion | £ 627,638,533 | |
| 20265 | spook | £ 66,407 | |
| 20266 | Spooks | £ 13,979,578 | |
| 20267 | spooky | £ 109,820,421 | |
| 20268 | Spoons | £ 197,605,207 | |
| 20269 | Spoony | £ 1,790,194 | |
| 20270 | sport | £ 277,116,653 | |
| 20271 | sport135 | £ 65,913,319 | |
| 20272 | Sports Options Limited | £ 19,219,328 | |
| 20273 | Spot on | £ 359,492,568 | |
| 20274 | Spot Shot | £ 304,036,627 | |
| 20275 | Spots | £ 4,380,222 | |
| 20276 | Spotted Green Shells | £ 223,373,117 | |
| 20277 | Spotted Richard Cleaners | £ 827,497 | |
| 20278 | SprayPaint | £ 1,298,229 | |
| 20279 | Spreader of Illwill | £ 37,333,095 | |
| 20280 | Spring | £ 490,197,562 | |
| 20281 | Spring Garden | £ 7,911,726 | |
| 20282 | Spring Water | £ 47,545,145 | |
| 20283 | Springfield | £ 365,478,507 | |
| 20284 | Springfield Energy | £ 28,463,036 | |
| 20285 | Springfield Nuclear | £ 118,856,090 | |
| 20286 | Springfield Secondary | £ 2,827,396,051 | |
| 20287 | Springfield Town Hall | £ 1,190,380,367 | |
| 20288 | Springkilled | £ 1,269,321 | |
| 20289 | Springs | £ 10,198,183 | |
| 20290 | SpringShield | £ 5,497,507 | |
| 20291 | Sprinks Inc | £ 4,390,671 | |
| 20292 | Sprint Racing | £ 41,581,556 | |
| 20293 | sprockets | £ 53,703,137 | |
| 20294 | Sprockets Inc | £ 5,030,706 | |
| 20295 | Spuds | £ 497,366,429 | |
| 20296 | spuds. | £ 4,352,480,083 | |
| 20297 | spuff plc | £ 5,506,207 | |
| 20298 | Spunk | £ 2,293,521,269 | |
| 20299 | Spunty | £ 50,000 | |
| 20300 | Sputnik 1 | £ 201,994,262 | |
