
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 19901 | So Messy | £ 225,670,087 | |
| 19902 | So Shiny | £ 61,311,686 | |
| 19903 | So Sick Ltd | £ 3,371,409 | |
| 19904 | So Small | £ 62,019,394 | |
| 19905 | So1itaire | £ 320,831,426 | |
| 19906 | SOA | £ 971,090,173 | |
| 19907 | Soap Industries | £ 50,000 | |
| 19908 | SoapStone | £ 50,000 | |
| 19909 | Soapy | £ 124,609,755 | |
| 19910 | Sobs | £ 188,868,867 | |
| 19911 | SOBs Inc. | £ 59,455,987 | |
| 19912 | Social Battery | £ 187,404,034 | |
| 19913 | Social Distancing | £ 78,004,336 | |
| 19914 | Social Eating House | £ 567,166,359 | |
| 19915 | Social Genocide | £ 387,396,881 | |
| 19916 | Social Interaction | £ 879,492,844 | |
| 19917 | Social networking | £ 72,195,332 | |
| 19918 | Social Skills | £ 46,419,450 | |
| 19919 | SocialEyes Inc | £ 4,832,155 | |
| 19920 | SocialEyes Inc 1 | £ 1,305,113 | |
| 19921 | SocialEyes Inc 2 | £ 50,000 | |
| 19922 | socialism | £ 79,186,273 | |
| 19923 | Socialism in Gabon | £ 750,549,347 | |
| 19924 | Socialism Pte Ltd | £ 99,122,989 | |
| 19925 | Societe Generale | £ 1,223,580,584 | |
| 19926 | Society | £ 2,444,497 | |
| 19927 | Society as we know it | £ 10,355,215 | |
| 19928 | Society Howl | £ 1,194,141,190 | |
| 19929 | society. | £ 60,197,507 | |
| 19930 | Sociopathic Speedballers | £ 154,542,026 | |
| 19931 | Socket | £ 481,026,457 | |
| 19932 | SOCKROCKER | £ 531,326 | |
| 19933 | Socks | £ 628,028 | |
| 19934 | Socks Enterprise | £ 41,062,347 | |
| 19935 | Socks Holdings Ltd | £ 35,550,582 | |
| 19936 | Socks International Ltd | £ 6,929,811 | |
| 19937 | Socks Investments Ltd | £ 42,530,901 | |
| 19938 | Socks Trading Ltd | £ 6,881,030 | |
| 19939 | Socrates | £ 5,502,679 | |
| 19940 | Sod | £ 469,341,976 | |
| 19941 | soda | £ 17,204,370 | |
| 19942 | Sodium Hydroxide | £ 376,220,962 | |
| 19943 | Sods Law and Solicitors | £ 1,935,361 | |
| 19944 | Sofa King Cool | £ 6,702,316 | |
| 19945 | Softly Softly | £ 289,479,105 | |
| 19946 | Software Instability | £ 5,234,261 | |
| 19947 | Software Solutions | £ 107,465,605 | |
| 19948 | Software Updates | £ 931,200,228 | |
| 19949 | softworld | £ 456,112 | |
| 19950 | soggy chips | £ 79,108,557 | |
| 19951 | soggy ridge ltd | £ 4,106,740 | |
| 19952 | Soho | £ -4,080,608 | |
| 19953 | sohway corp | £ 121,857,847 | |
| 19954 | Soiled Souls | £ 4,686,626 | |
| 19955 | SOJA | £ 5,355,567 | |
| 19956 | Sokaro | £ 10,078,502 | |
| 19957 | Soke | £ 415,292 | |
| 19958 | Soketoeem | £ 4,568,023 | |
| 19959 | soknot inc. | £ 404,669,870 | |
| 19960 | Sol Invictus | £ 598,534,960 | |
| 19961 | Solace | £ 2,117,599,183 | |
| 19962 | Solace Inc. | £ 87,026,003 | |
| 19963 | Solace Limited | £ 86,167,566 | |
| 19964 | Solar Panels | £ 128,117,698 | |
| 19965 | solar parade | £ 16,926 | |
| 19966 | Solar Power | £ 732,091,847 | |
| 19967 | Solaris | £ 422,272 | |
| 19968 | Solaris Innovations | £ 237,208,673 | |
| 19969 | Solaris Project | £ 93,294,188 | |
| 19970 | Sold | £ 280,736,998 | |
| 19971 | Sold the world | £ 4,743,753,655 | |
| 19972 | Soldier | £ 19,547,163 | |
| 19973 | soldier ants | £ 48,668,268 | |
| 19974 | Soldiers | £ 280,515,018 | |
| 19975 | Solex | £ 22,757,776 | |
| 19976 | Solicitorsrule | £ 462,796,922 | |
| 19977 | solid | £ 65,378 | |
| 19978 | Solid Inc | £ 50,000 | |
| 19979 | Soliloquy | £ 406,128,428 | |
| 19980 | Solitare | £ 6,987 | |
| 19981 | Solitude | £ 26,331,906 | |
| 19982 | Som Nom Nar | £ 67,778,126 | |
| 19983 | Somali Pirates LTD | £ 66,994,812 | |
| 19984 | some ass | £ 1,153,992,942 | |
| 19985 | some assistance | £ 980,153,754 | |
| 19986 | some company | £ 56,518,739 | |
| 19987 | Some Darn Company | £ 48,012,120 | |
| 19988 | Some Dude | £ 938,252,105 | |
| 19989 | Some Fish | £ 53,610,879 | |
| 19990 | Some Guys | £ 4,224,157 | |
| 19991 | Some Loyalty | £ 5,507,016 | |
| 19992 | some NB | £ 127,992,383 | |
| 19993 | some one | £ 4,852,084 | |
| 19994 | Some Other Company | £ 101,091,713 | |
| 19995 | Some Other Company 2 | £ 103,550,988 | |
| 19996 | some people | £ 45,726,812 | |
| 19997 | Some Shut Eye | £ 61,570,181 | |
| 19998 | Some Trades | £ 84,938,913 | |
| 19999 | Some young guy | £ 48,392,258 | |
| 20000 | SomeFurniture | £ 51,718,654 | |
