Company list





The following list shows all the companies that are in the game.


Companies List
Pos. Company Name Awards Total Worth
101 0112358132134 £ 477,639,728
102 0311 £ 5,239,537
103 0331 £ 4,926,611
104 0351 £ 9,622,856
105 048 £ 55,056,058
106 080021500 £ 13,283,071
107 0ffshore £ 22,079,171
108 0xDEBAC1E £ 1,331,500
109 1 2 3 4 5 £ 86,890,941
110 1 Armoured Division £ 3,009,705
111 1 cash £ 417,101,667
112 1 Company £ 256,516,427
113 1 Lamb £ -5,264
114 1 Prop in Armagh £ 2,960,151
115 1-20 £ 8,619,120
116 10 Cats £ 556,972,756
117 10 Props in Newquay £ 6,671,306
118 10 Rillington Place £ 1,725,756,563
119 100m Olympic Final £ 177,619,223
120 101 £ 127,429,518
121 1011 £ 4,413,311
122 102 Degrees £ 136,809,842
123 1039849134 £ -8,583,633
124 104 Guns £ 792,095,954
125 10k Fists £ 5,466,683
126 10thcamp £ 245,201,226
127 10thKyu £ 272,715,850
128 11 Props in Stornoway £ 5,612,649
129 11 soliders £ 91,855,235
130 111111111111111111111111 £ 268,048,233
131 112 Uckham Limited £ 5,504,342
132 113th £ 93,249,512
133 117 Portobello Road £ 611,812,139
134 118 Logistics £ 22,012,020
135 11STCamp £ 244,815,877
136 11th Level of Hades £ 36,391,257
137 12 Props in Woking £ -2,735,873
138 123 £ 68,553
139 1234 £ 241,956,027
140 12341234 £ 372,838
141 123456789012345678901234 £ 163,398,929
142 134153512 £ 5,508,481
143 136 ArmForce £ 128,539
144 13rdcamp £ 296,690,183
145 13thKyu £ 619,202,548
146 14182 £ 49,396
147 14camp £ 175,462,881
148 14thCamp £ 89,218,474
149 15000 Lumens £ 107,243,760
150 1522605027 £ -7,681,835
151 15thcamp £ 144,324,477
152 16 Bit Lolitas £ 386,696,089
153 16 Characters £ 23,216,235
154 1600 Pennsylvania Ave NW £ 70,021,349
155 16048737000 £ 197,298,030
156 160th SOAR £ 1,355,497
157 171 £ 50,592
158 178 Vallance Road £ 4,101,681
159 1805 £ 301,967,186
160 1849 £ 54,381,868
161 1874 £ 654,612,426
162 19 Riverbank £ 74,085,146
163 19. £ 58,490,380
164 1905 £ 121,924,140
165 1910 Fruitgum Company £ 886,783,044
166 192 £ 29,995,194
167 192 Retnik £ 65,062,089
168 1941 £ 67,461,371
169 1960s Batman £ 375,258,208
170 1962 £ 22,991,983
171 1984 £ 5,234,287
172 1987 £ 594,364,226
173 1995 £ 18,677,746
174 19th panzer army £ 163,049,177
175 1Malaysia Corperation £ 33,626,756
176 1n1t1al1ze £ 7,754,965
177 1ove £ 5,117,388
178 1st avenue £ 107,675,492
179 1_stop_shop £ 2,179,364
180 2 Company £ 276,759,068
181 2 Girls £ 58,109,224
182 2 halfs £ 253,388,617
183 2 Para £ 3,386,821
184 2 Props in Bangor £ 773,266
185 2 smoking barrels £ 39,556,536
186 2 the wind £ 166,037,117
187 2-Balls £ -197,500
188 20 Marlboro Red £ 945,530,568
189 200 keys £ 48,750,260
190 2012 £ 7,672,986
191 2014 £ 65,817,265
192 2019 £ 277,195,055
193 2020 £ 57,661,721
194 2024 £ 189,750,064
195 2025 £ 9,552,974
196 2038 £ 396,591,764
197 20th Century Boy £ 1,001,739,833
198 22 Jump Street £ 85,085,759
199 221B Baker Street £ 934,260,632
200 22ND £ 27,409,726