
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 19401 | shen | £ -433,236 | |
| 19402 | shenron | £ 64,517,170 | |
| 19403 | Shenzi Inc | £ 909,938 | |
| 19404 | Sherbert ltd | £ 1,730,061 | |
| 19405 | Sherwood | £ 129,111,413 | |
| 19406 | Sherwood. | £ 447,630,367 | |
| 19407 | Shetland | £ -1,340,987 | |
| 19408 | Shh it wont hurt | £ 5,496,116 | |
| 19409 | Shidwan Utilities | £ 1,527,888 | |
| 19410 | Shieldinch | £ 175,706,174 | |
| 19411 | Shiitake | £ 16,226,037 | |
| 19412 | Shiitake Mushrooms | £ 708,445,824 | |
| 19413 | Shin Nihon Kikaku | £ 35,973,615 | |
| 19414 | Shinano | £ 1,241,382,420 | |
| 19415 | Shine Industries | £ 1,590,209 | |
| 19416 | Shine Industries 1 | £ 13,238,073 | |
| 19417 | Shine Industries 2 | £ 1,902,615 | |
| 19418 | Shine Industries 3 | £ -533,619 | |
| 19419 | Shinra | £ -515,520 | |
| 19420 | Shinra Inc. | £ 17,331,799 | |
| 19421 | Shiny | £ 142,868 | |
| 19422 | Shiny Purdy Boom And Co. | £ 59,569,110 | |
| 19423 | Shiny Sounds | £ 50,822,238 | |
| 19424 | shinycorp | £ 6,779,455 | |
| 19425 | Ship | £ 133,268,617 | |
| 19426 | Shirai Ryu | £ 4,129,412,222 | |
| 19427 | Shire | £ 5,092,672 | |
| 19428 | shire horses | £ 2,143,331,998 | |
| 19429 | Shirking | £ 157,061,707 | |
| 19430 | Shirleys Shaverxs | £ -1,010,331 | |
| 19431 | Shiva | £ 263,108,125 | |
| 19432 | Shiverra | £ 5,391,429 | |
| 19433 | Shivers | £ 6,438,944 | |
| 19434 | shivins | £ 2,167,569 | |
| 19435 | shiz inc | £ 50,000 | |
| 19436 | Shizzle Drizzle | £ 36,297 | |
| 19437 | Shmelem | £ 11,096,479 | |
| 19438 | ShmoneyLand | £ 2,172,550 | |
| 19439 | shnitzengiggle | £ 2,083,503 | |
| 19440 | Shock | £ 437,674,916 | |
| 19441 | Shock And Awe | £ 6,378,186 | |
| 19442 | ShockA LockA | £ 93,031,718 | |
| 19443 | Shockwave | £ 7,718,800,747 | |
| 19444 | Shoe polish | £ 58,840,486 | |
| 19445 | Shoeless | £ 60,231,947 | |
| 19446 | shoezone | £ 37,930 | |
| 19447 | Shoot inc | £ 2,798,108 | |
| 19448 | Shooterz R Us | £ 703,893 | |
| 19449 | Shootings | £ 57,200,781 | |
| 19450 | shootingStar | £ 209,299,073 | |
| 19451 | Shoplifting | £ 173,928,276 | |
| 19452 | Shopping Cart | £ 616,529 | |
| 19453 | Shopping Maps News | £ 50,000 | |
| 19454 | shopsandall | £ 83,390 | |
| 19455 | Shores | £ 827,104,413 | |
| 19456 | Short | £ 688,235,452 | |
| 19457 | Short Circuit | £ 50,113,997 | |
| 19458 | Short Hand Inc. | £ 280,435,844 | |
| 19459 | Short Ladder Attack | £ 32,999,174 | |
| 19460 | Short Squeeze | £ 184,035,899 | |
| 19461 | Shot Blaster 9 | £ 26,433,197 | |
| 19462 | Shot into space | £ 21,887,068 | |
| 19463 | SHOTGUN | £ 76,231,042 | |
| 19464 | Shotgun inc | £ 1,790,888 | |
| 19465 | shots and barrels | £ 3,678,860 | |
| 19466 | Should We Shoot Them | £ 55,141,268 | |
| 19467 | Shove You | £ 640,839,596 | |
| 19468 | Show Me The Money | £ 532,390,059 | |
| 19469 | Showers | £ 661,319,910 | |
| 19470 | Showtime | £ 69,766,435 | |
| 19471 | Shredded Wheat | £ 62,615,657 | |
| 19472 | ShrinkingViolet | £ 50,000 | |
| 19473 | Shrooms inc | £ 74,260,374 | |
| 19474 | Shropshire Enterprise | £ 2,211,592 | |
| 19475 | SHU | £ 645,850,173 | |
| 19476 | Shuffle Nights | £ 5,503,006 | |
| 19477 | shut up | £ 103,351,395 | |
| 19478 | Shut Up Meg | £ 23,511,988 | |
| 19479 | Shutter nan | £ 62,334,491 | |
| 19480 | Siamese Gnats | £ 1,460,583,978 | |
| 19481 | Siberian Forest Cat | £ 1,170,082,633 | |
| 19482 | SIBF | £ 15,886,125,511 | |
| 19483 | Sicilian Holding Corp. | £ 24,703,410 | |
| 19484 | Sicily | £ 38,366,402 | |
| 19485 | Sick on a Widow | £ 145,081,811 | |
| 19486 | Sickness | £ -10,078,045 | |
| 19487 | Sickoz Company | £ 307,069,061 | |
| 19488 | sid barrat | £ 847,983,690 | |
| 19489 | Sid The Sexist | £ 11,083,450 | |
| 19490 | Sidders85 inc | £ 50,000 | |
| 19491 | Side Hustle | £ 97,734,189 | |
| 19492 | side of the tracks | £ 50,000 | |
| 19493 | Side Pony | £ 191,337,989 | |
| 19494 | SideLineD | £ 3,552,075 | |
| 19495 | Sidewinder | £ 227,297,344 | |
| 19496 | Sidewinder Missle | £ 716,562,130 | |
| 19497 | Sidney inc | £ 50,000 | |
| 19498 | Sids Emporium | £ 15,032,548 | |
| 19499 | Sieber | £ 50,000 | |
| 19500 | Sierra Leone | £ 619,217,832 | |
