
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 16601 | Oxy Clean | £ 71,691,928 | |
| 16602 | OXYCODONE | £ 2,227,745,588 | |
| 16603 | Oxygen | £ 215,261,376 | |
| 16604 | Oxymoronisms | £ 1,404,506,288 | |
| 16605 | Oy The Billy Bumbler | £ 46,272,482 | |
| 16606 | Oz and Goodwin | £ 4,583,012 | |
| 16607 | Oz Racing | £ 5,502,594 | |
| 16608 | Oz. | £ 1,214,599,805 | |
| 16609 | Ozymandias | £ 29,843 | |
| 16610 | Ozz | £ 89,779,013 | |
| 16611 | P a p a r a z z i | £ 178,441,792 | |
| 16612 | P.A.F.C | £ 4,925,729 | |
| 16613 | P1GLTD | £ 19,292 | |
| 16614 | paal met bijen | £ 13,025,042 | |
| 16615 | Pabst | £ 52,512,217 | |
| 16616 | Pac-Mans Wrath | £ 37,103,581 | |
| 16617 | PACE | £ 70,619,715 | |
| 16618 | Pace and Power | £ 1,373,172,170 | |
| 16619 | PACE10000 | £ -134,527 | |
| 16620 | Pacha | £ 639,799,243 | |
| 16621 | Pacific Courier | £ 1,173,318,518 | |
| 16622 | Pacific Injustice | £ 88,830,701 | |
| 16623 | PacIndustries | £ 10,669 | |
| 16624 | Package | £ 5,501,542 | |
| 16625 | Packages | £ -50,432 | |
| 16626 | PACKERS | £ 50,000 | |
| 16627 | Packwood holdings | £ 35,593,693 | |
| 16628 | Packworld | £ 81,219,935 | |
| 16629 | Pad | £ 9,195,398 | |
| 16630 | Pad Enterprises | £ 7,175,125 | |
| 16631 | Paddle Steamer Line Ltd | £ 137,953,676 | |
| 16632 | Paddys | £ 2,828,031 | |
| 16633 | pafc | £ -7,325,325 | |
| 16634 | Paganini | £ 640,281,064 | |
| 16635 | PAI KIA LIMITED | £ 185,672 | |
| 16636 | Pai pi place | £ 18,399,227 | |
| 16637 | Pain | £ 200,174,223 | |
| 16638 | Pain And Doom | £ 236,830 | |
| 16639 | Pain CO | £ 220,787,552 | |
| 16640 | Pain Enterprises | £ 236,180,060 | |
| 16641 | Pain Inc | £ 4,888,556 | |
| 16642 | Pain Industries | £ 1,874,997,173 | |
| 16643 | Pain Inflicted | £ 109,496,489 | |
| 16644 | Pain Relief | £ 44,230,442 | |
| 16645 | Painful | £ 36,311,074 | |
| 16646 | Painkiller | £ 526,456,589 | |
| 16647 | paint | £ 510,141,223 | |
| 16648 | PAINT IT BLACK | £ -3,788,389 | |
| 16649 | Paint Remover | £ 247,049,009 | |
| 16650 | paintdry | £ 63,816,216 | |
| 16651 | Painted Heron | £ 343,820,230 | |
| 16652 | Painting | £ 59,050,756 | |
| 16653 | Painting Co | £ 53,750,742 | |
| 16654 | Paintings | £ 78,817,890 | |
| 16655 | paintworks | £ 3,298,480,949 | |
| 16656 | PajamaPants | £ 5,538,768 | |
| 16657 | PAJAMAS | £ 192,086,445 | |
| 16658 | Pak Enterprise | £ 3,261,865 | |
| 16659 | pakiland | £ 13,771,482 | |
| 16660 | pakiland2 | £ 5,253,582 | |
| 16661 | pakiland3 | £ 4,729,555 | |
| 16662 | pakiland4 | £ 9,454,686 | |
| 16663 | pakiland5 | £ 4,877,457 | |
| 16664 | Palace Of Automobiles | £ 79,045,208 | |
| 16665 | Palace of Uruguay | £ 22,352,127 | |
| 16666 | Pale | £ 1,188,043,419 | |
| 16667 | Pale Rider of Death | £ 1,102,531,726 | |
| 16668 | palestine | £ 44,243,125 | |
| 16669 | Paleto | £ 3,938,652 | |
| 16670 | Palindromisms | £ 1,449,566,567 | |
| 16671 | Pallet Town | £ 1,285,515,189 | |
| 16672 | Palm | £ 228,631,470 | |
| 16673 | Palmall | £ 199,843,897 | |
| 16674 | Palmer Technologies | £ 106,225,881 | |
| 16675 | Palms | £ 20,490,447 | |
| 16676 | Palomar | £ 369,854,940 | |
| 16677 | Pam | £ 5,127,496 | |
| 16678 | Pamparius | £ 90,626,425 | |
| 16679 | Pamper | £ 5,502,410 | |
| 16680 | Panamera | £ 90,500,720 | |
| 16681 | Pancakes | £ 5,502,411 | |
| 16682 | Panda Chunks | £ 10,447,414 | |
| 16683 | panda guitars | £ 43,077,162 | |
| 16684 | Panda Power | £ 113,341,125 | |
| 16685 | Pandemic | £ 82,406,830 | |
| 16686 | Pandemonia Ltd | £ 7,773,646 | |
| 16687 | Pandemonium | £ 267,212 | |
| 16688 | Panderia | £ 44,512,337 | |
| 16689 | Pandora | £ 822,690,681 | |
| 16690 | Pandoras Box | £ 188,021 | |
| 16691 | Panel Electoral | £ 98,131,368 | |
| 16692 | Panerra Bread | £ 85,009,616 | |
| 16693 | Pangaea | £ 159,446,926 | |
| 16694 | Pangea Enterprises | £ 78,907,022 | |
| 16695 | Panic | £ 1,852,133,393 | |
| 16696 | Panic DeepFryers | £ 112,553,740 | |
| 16697 | panner | £ 42,533,503 | |
| 16698 | Panshee Limited | £ 2,236,779 | |
| 16699 | Panspermia | £ 209,762,812 | |
| 16700 | Pantaloons R Us | £ 50,000 | |
