
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 12601 | Lake Saint Clair Group | £ 311,489 | |
| 12602 | Lake Tahoe | £ 167,628,468 | |
| 12603 | lakers | £ 4,188,350 | |
| 12604 | Lakes | £ 5,507,640 | |
| 12605 | Lakeside Logistics | £ 57,130,715 | |
| 12606 | Lakia | £ 80,515,368 | |
| 12607 | Laksa | £ 18,701,627 | |
| 12608 | LaLa | £ 104,499,385 | |
| 12609 | lalalalalalalalala | £ 17,473,804 | |
| 12610 | Lallybroch | £ 1,045,870,778 | |
| 12611 | LAMARUS | £ 1,474,330 | |
| 12612 | lamb | £ 1,372,454 | |
| 12613 | lambchops | £ 897,920,443 | |
| 12614 | Lambe | £ 4,742,257 | |
| 12615 | Lamborghini | £ 196,184,649 | |
| 12616 | Lamborghini Egoista | £ 161,599,472 | |
| 12617 | Lamborghini Gallardo | £ 62,862,049 | |
| 12618 | Lamborghini. | £ 11,514,145 | |
| 12619 | lambretta | £ 400,357,963 | |
| 12620 | Lambskins | £ 5,503,257 | |
| 12621 | Lamchalanacho | £ 49,603,749 | |
| 12622 | lamesauce | £ 49,265 | |
| 12623 | Lamplight industries | £ 54,103,009 | |
| 12624 | LampPretty | £ 5,628,373 | |
| 12625 | lamps | £ 292,775 | |
| 12626 | Lancaster Bombers | £ 7,356,171 | |
| 12627 | Lance50msl | £ 15,589,041 | |
| 12628 | Lancelot | £ 44,972,551 | |
| 12629 | Land | £ 579,283,389 | |
| 12630 | Land Grabbing | £ 173,493,858 | |
| 12631 | Land Holding Comp | £ 770,813,891 | |
| 12632 | Land Holding Comp 2 | £ 80,601,046 | |
| 12633 | Land Holding Comp 3 | £ 45,172,344 | |
| 12634 | Land in Edinburgh | £ 92,339,199 | |
| 12635 | Land of my Birth | £ 496,347,702 | |
| 12636 | Land of nod | £ 4,958,789 | |
| 12637 | Land Ownership | £ 182,125,803 | |
| 12638 | Land Ownership 2 | £ 157,532,210 | |
| 12639 | Land Ownership 3 | £ 113,653,372 | |
| 12640 | Land Ownership 4 | £ 179,756,975 | |
| 12641 | Land Rover | £ 39,352,748 | |
| 12642 | Land Stolen | £ 302,351,034 | |
| 12643 | Land Sushi | £ 5,183,238 | |
| 12644 | Land Tax | £ 665,183,111 | |
| 12645 | Landed | £ 81,874,393 | |
| 12646 | Landering Money | £ 74,066,686 | |
| 12647 | Landfill | £ 4,465,588 | |
| 12648 | Landfill Excavations | £ 16,294,605 | |
| 12649 | Landing | £ 7,134,244 | |
| 12650 | Landmark | £ -3,231,184 | |
| 12651 | LANDOVA KILLAZ | £ 5,704,032 | |
| 12652 | Landslide industries | £ 7,146,290 | |
| 12653 | Landy | £ 49,857,008 | |
| 12654 | Lane | £ 539,851,043 | |
| 12655 | lanesters | £ 938,298,542 | |
| 12656 | Langley | £ 269,739,730 | |
| 12657 | Langren Company | £ 142,432 | |
| 12658 | langsut | £ 6,966,026 | |
| 12659 | Lannisterian | £ 105,212,267 | |
| 12660 | Lannisters | £ 66,124,526 | |
| 12661 | Lantern Waste | £ 265,391,199 | |
| 12662 | Laodifang Jian | £ 5,861,720 | |
| 12663 | LAPD | £ 113,611,584 | |
| 12664 | Laphroaig | £ 617,608,552 | |
| 12665 | Laraki Epitome | £ 183,373,949 | |
| 12666 | Lard | £ 182,255,298 | |
| 12667 | Laredo | £ 231,607,616 | |
| 12668 | Large Quantity Cocaine | £ 97,598,317 | |
| 12669 | large socks | £ 10,984,872 | |
| 12670 | Larks | £ 132,836,032 | |
| 12671 | Larna | £ 3,878,447,750 | |
| 12672 | larry | £ 50,000 | |
| 12673 | Larry Brown Inc | £ -442,904 | |
| 12674 | Larry Ellison Pte Ltd | £ 2,108,921,223 | |
| 12675 | Larry Page Pte Ltd | £ 328,615,690 | |
| 12676 | Larry Silverstein | £ 287,696,054 | |
| 12677 | LarryBee Enterprises | £ 13,351,137 | |
| 12678 | Larrys stuff | £ 15,477,447 | |
| 12679 | Larson | £ 251,474,843 | |
| 12680 | LAS VEGAS | £ 489,450,921 | |
| 12681 | Las Vegas Nevada | £ 1,161,893,244 | |
| 12682 | Lasagna | £ 34,798,486 | |
| 12683 | Laser Toy | £ 8,377,486 | |
| 12684 | Last Few Comps | £ 55,389,246 | |
| 12685 | Last Living Souls | £ 49,523,369 | |
| 12686 | Last Stand | £ 1,501,592 | |
| 12687 | Late | £ 50,000 | |
| 12688 | Late Night TV | £ 3,462,407 | |
| 12689 | Later | £ 490,320,063 | |
| 12690 | Latheron Wheel | £ 766,045,775 | |
| 12691 | Lation | £ 245,900,726 | |
| 12692 | Latvia | £ 5,503,353 | |
| 12693 | Laugh My Ass Off | £ 93,332,623 | |
| 12694 | Laughing Gnome Promotion | £ 213,864 | |
| 12695 | Laughter | £ 74,649,732 | |
| 12696 | Laughter Lane | £ 5,501,772 | |
| 12697 | Launceston | £ 2,211,661 | |
| 12698 | Laundered Money | £ 104,450,724 | |
| 12699 | Laundering Services | £ 40,900,297 | |
| 12700 | Laundromat Ltd | £ 23,283,954 | |
