
The following list shows all the companies that are in the game.
| Companies List | |||
| Pos. | Company Name | Awards | Total Worth |
| 12401 | Knobbley Inc2 | £ 53,029,115 | |
| 12402 | Knobbley Inc3 | £ 35,518,380 | |
| 12403 | Knock me down booze | £ 126,762,299 | |
| 12404 | Knock You Out | £ 711,075,898 | |
| 12405 | Knocker.SLickerTOpaZ.LUX | £ 741,082 | |
| 12406 | Knockers | £ 277,273,265 | |
| 12407 | Knotty Ash | £ 98,150,594 | |
| 12408 | KnowIedge | £ 221,481,152 | |
| 12409 | Knowledge | £ 108,163,745 | |
| 12410 | Knowledge Is Experience | £ 99,121,230 | |
| 12411 | Knowme | £ 5,067,029 | |
| 12412 | Knuck If You Buck | £ 182,453,824 | |
| 12413 | Knuckels | £ 26,841,839 | |
| 12414 | Knuckles Parlor | £ 23,084 | |
| 12415 | KnyteNet | £ 58,872,618 | |
| 12416 | Kobalos | £ 151,135,988 | |
| 12417 | Kobe Cattle | £ 381,711,828 | |
| 12418 | Kobol | £ 104,355,490 | |
| 12419 | Koca Popovic | £ 140,427,377 | |
| 12420 | Koenigsegg CCXR Trevita | £ 91,581,683 | |
| 12421 | kogarasumaru | £ 597,595 | |
| 12422 | Koh and Oei LLC | £ 100,130,740 | |
| 12423 | Kohark | £ 2,311,482 | |
| 12424 | Kohden Co | £ 224,217,984 | |
| 12425 | Kojima Productions | £ 82,248,983 | |
| 12426 | Kok | £ 22,956,508 | |
| 12427 | Kokiri Forest Ltd. | £ 81,437,975 | |
| 12428 | KOKO CHOO | £ 4,172,979 | |
| 12429 | kokoko | £ 50,000 | |
| 12430 | Kola | £ 79,352,551 | |
| 12431 | KOLenterprise | £ 1,753,282 | |
| 12432 | Kolgomov | £ 45,432,197 | |
| 12433 | Kolkata Knight Riders | £ 245,416,215 | |
| 12434 | KollofSkis | £ 78,166,268 | |
| 12435 | Kolo Mee | £ 34,755,663 | |
| 12436 | Kombat | £ 110,241,410 | |
| 12437 | Komodo | £ 187,869,778 | |
| 12438 | Komodo Dragon | £ 120,420,530 | |
| 12439 | Komohomo | £ 826,658,691 | |
| 12440 | Kong | £ 5,283,249 | |
| 12441 | KongBall | £ 565,529 | |
| 12442 | Kongo Gumi | £ 10,096,353 | |
| 12443 | KongZilla | £ 15,001,173,165 | |
| 12444 | Konman | £ 2,631,653 | |
| 12445 | Konoha | £ 5,505,394 | |
| 12446 | KooDa | £ 1,676,038,787 | |
| 12447 | Kools | £ 5,083,488 | |
| 12448 | Koooll Katz | £ 204,839,090 | |
| 12449 | Koral Industries | £ 901,411 | |
| 12450 | Korczyk Industries | £ 148,275 | |
| 12451 | Korea | £ 105,036,580 | |
| 12452 | Korean Drama | £ 114,805,049 | |
| 12453 | Koridai | £ 3,674,298 | |
| 12454 | KoRn | £ 114,260,513 | |
| 12455 | Kors | £ 41,000,427 | |
| 12456 | Kota Inc | £ 3,074,772 | |
| 12457 | KOTECHA FAMILY REALTY CO | £ 2,623,066 | |
| 12458 | Kotto Corp | £ 49,972 | |
| 12459 | Kotto Corp 2 | £ -817,713 | |
| 12460 | KOUCH ENT. | £ 1,818 | |
| 12461 | Koungs Wantan Mee | £ 168,862,069 | |
| 12462 | Kowloon | £ 247,974,191 | |
| 12463 | Koza | £ 91,589,377 | |
| 12464 | Kozaki Idut | £ 16,444,330 | |
| 12465 | Kozi | £ 282,049 | |
| 12466 | KP Holdings Corp | £ 101,975,884 | |
| 12467 | KPcorp | £ 592,338,447 | |
| 12468 | KPInc | £ -2,654,507 | |
| 12469 | KPOW | £ 5,963,984 | |
| 12470 | KPP Inc | £ 3,538,705 | |
| 12471 | Kraft | £ 6,936,427 | |
| 12472 | Krakatoa | £ 109,434,773 | |
| 12473 | Kraken Wakes | £ 149,467,603 | |
| 12474 | Kramer | £ 19,726,502 | |
| 12475 | Kramerica | £ 5,841,932 | |
| 12476 | KraZe Inc. | £ 2,769,200 | |
| 12477 | Kremmen Inc | £ 2,450,721 | |
| 12478 | KRIS | £ 2,802,010 | |
| 12479 | KrisCorp | £ 10,197,833 | |
| 12480 | Krist | £ 5,874,508 | |
| 12481 | Kristinsson | £ 5,501,849 | |
| 12482 | Kroll | £ 96,657,317 | |
| 12483 | Krondor | £ 1,195,958 | |
| 12484 | Kronenbourg | £ 109,596,002 | |
| 12485 | Kronenburgpark | £ 3,090,886 | |
| 12486 | Krose | £ 50,000 | |
| 12487 | Kruger | £ 297,948 | |
| 12488 | Krull | £ 5,582,690 | |
| 12489 | Krusty the Clown | £ 5,226,290 | |
| 12490 | Krypton | £ 5,501,562 | |
| 12491 | Kryptonite | £ 168,749,703 | |
| 12492 | Krzac | £ 253,455,173 | |
| 12493 | KS Tuning | £ 6,514,883 | |
| 12494 | KS Tyre Serv | £ -619,961 | |
| 12495 | KSHH | £ 54,425,742 | |
| 12496 | Ku Chang | £ 6,092,719 | |
| 12497 | Kublai Kahn | £ 85,319,407 | |
| 12498 | Kuchi Kuchi | £ 73,305,152 | |
| 12499 | Kuduro | £ 35,965,135 | |
| 12500 | Kueh Chap | £ 13,647,415 | |
